Diagnostics
OBD2 code lookup
Enter the code from your scan tool. Codes starting P0 and P2 mean the same thing on every make; P1 codes are manufacturer-specific.
Common codes
| Code | Meaning |
|---|---|
| P0011 | Intake camshaft position timing — over-advanced or system performance (Bank 1) |
| P0016 | Crankshaft position – camshaft position correlation (Bank 1 Sensor A) |
| P0101 | Mass air flow (MAF) circuit range/performance |
| P0113 | Intake air temperature sensor 1 circuit high |
| P0117 | Engine coolant temperature sensor circuit low |
| P0128 | Coolant thermostat — coolant temperature below thermostat regulating temperature |
| P0130 | O2 sensor circuit malfunction (Bank 1 Sensor 1) |
| P0135 | O2 sensor heater circuit malfunction (Bank 1 Sensor 1) |
| P0141 | O2 sensor heater circuit malfunction (Bank 1 Sensor 2) |
| P0171 | System too lean (Bank 1) |
| P0172 | System too rich (Bank 1) |
| P0174 | System too lean (Bank 2) |
| P0217 | Engine over-temperature condition |
| P0300 | Random/multiple cylinder misfire detected |
| P0301 | Cylinder 1 misfire detected |
| P0302 | Cylinder 2 misfire detected |
| P0303 | Cylinder 3 misfire detected |
| P0304 | Cylinder 4 misfire detected |
| P0305 | Cylinder 5 misfire detected |
| P0306 | Cylinder 6 misfire detected |
| P0325 | Knock sensor 1 circuit malfunction (Bank 1) |
| P0335 | Crankshaft position sensor A circuit malfunction |
| P0340 | Camshaft position sensor circuit malfunction (Bank 1) |
| P0401 | Exhaust gas recirculation flow insufficient detected |
| P0402 | Exhaust gas recirculation flow excessive detected |
| P0420 | Catalyst system efficiency below threshold (Bank 1) |
| P0430 | Catalyst system efficiency below threshold (Bank 2) |
| P0440 | Evaporative emission control system malfunction |
| P0442 | Evaporative emission control system leak detected (small leak) |
| P0455 | Evaporative emission control system leak detected (large leak) |
| P0456 | Evaporative emission control system leak detected (very small leak) |
| P0496 | Evaporative emission system — high purge flow |
| P0500 | Vehicle speed sensor malfunction |
| P0505 | Idle air control system malfunction |
| P0507 | Idle air control system RPM higher than expected |
| P0562 | System voltage low |
| P0571 | Brake switch A circuit malfunction |
| P0700 | Transmission control system malfunction |
| P0715 | Input/turbine speed sensor circuit malfunction |
| P0741 | Torque converter clutch circuit performance or stuck off |
| P0841 | Transmission fluid pressure sensor/switch A circuit range/performance |
| P2096 | Post catalyst fuel trim system too lean (Bank 1) |
| P2195 | O2 sensor signal stuck lean (Bank 1 Sensor 1) |
